Leffen Twitter
Team Liquid's Saleem 'Salem' Akiel Young, known best for performing well in Smash 4 tournaments with Bayonetta, called out Melee pro and Team SoloMid star William 'Leffen' Peter Hjelte on Twitter. Welcome to the chat room! Now hosting souless. MAKE money here PLUS get an extra $5 bonus when you take your first survey! Click here to get started now: Swagbu.
Google uses cookies and data to:
- Deliver and maintain services, like tracking outages and protecting against spam, fraud, and abuse
- Measure audience engagement and site statistics to understand how our services are used
Mango Twitter
If you agree, we’ll also use cookies and data to:- Improve the quality of our services and develop new ones
- Deliver and measure the effectiveness of ads
- Show personalized content, depending on your settings
- Show personalized or generic ads, depending on your settings, on Google and across the web
Click “Customize” to review options, including controls to reject the use of cookies for personalization and information about browser-level controls to reject some or all cookies for other uses. You can also visit g.co/privacytools anytime.
Leffen Twitter Bowser
| Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | |||||||||||||||||||||||||||||||||||||||||
| 2018-12-01 | 1st | DreamHack Winter 2018 | 3 : 1 | Skyll | $2,037 | ||||||||||||||||||||||||||||||||||||
| 2018-10-28 | 3rd | Canada Cup 2018 | 0 : 3 | Kazunoko | |||||||||||||||||||||||||||||||||||||
| 2018-08-05 | 33 - 48th | Evolution Championship Series 2018 | L | YUKI_JP | |||||||||||||||||||||||||||||||||||||
| 2018-07-01 | 9 - 12th | Community Effort Orlando 2018 | L | Dogura | |||||||||||||||||||||||||||||||||||||
| 2018-06-10 | 9 - 12th | Summit of Power 2018 | 1 : 3 | Reynald | $692 | ||||||||||||||||||||||||||||||||||||
| 2018-05-27 | 13 - 16th | Combo Breaker 2018 | 1 : 2 | Cloud805 | |||||||||||||||||||||||||||||||||||||
| 2018-04-08 | 2nd | Brussels Challenge: Major Edition 2018 | 0 : 3 | GO1 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Mango Twitter C9
| Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This player has no results. | |||||||||||||||||||||||||||||||||||||||||
Deep Leffen Bot
| All Results |
Leffen Twitter Leon
vs. Skyll
vs. Skyll
vs. Noka
vs. Kazunoko
vs. SonicFox
vs. Dogura
vs. Rudi
vs. Reynald
vs. GO1
vs. GO1
vs. Death Hidan
vs. Eifi
vs. Wawa
vs. GO1
vs. Skyll
vs. Noka
vs. Kazunoko
vs. SonicFox
vs. Dogura
vs. Rudi
vs. Reynald
vs. GO1
vs. GO1
vs. Death Hidan
vs. Eifi
vs. Wawa
vs. GO1
