2014 Silverado Transmission
- 2014 Silverado Transmission Pan Torque Chart
- 2014 Silverado Transmission Lines
- 2014 Silverado Transmission Replacement
- 2014 Chevrolet Silverado Transmission Cost


Equip cars, trucks & SUVs with 2014 Chevrolet Silverado 1500 Transmission from AutoZone. Get Yours Today! We have the best products at the right price. 2014-2018 Chevy Silverado Transmission & Transfer Case; Products for your truck. Scannable app iphone. Back Don't see Delete Question 1 of 3. I don't own a 2007. 2014 Chevrolet Silverado 1500 Automatic Transmission Shop AutoZone for 2014 Chevrolet Silverado 1500 Automatic Transmission. Buy online and pick up in.
- Home
- About
- GM Models
- Find Parts
- Engines & Transmissions
- GM Performance
Replacing a failed transmission can be very costly, which is why it's so important to find the best price you can for a replacement online. We've listed some of the most common GM transmission part numbers below, making it easy to look up our pricing and place your order.
Free Shipping On Powertrain Parts!
2014 Silverado Transmission Pan Torque Chart

Buy a new or remanufactured engine, transmission, or transfer case and we'll ship it directly to your front door..for FREE! Just use the code 'SHIPFORFREE' when you check out.
Details: Offer ONLY valid on purchase of engines, transmissions, and transfer cases. $1,000 minimum purchase. When you enter the code SHIPFORFREE, we will immediately take $100 off your shipping charges at checkout. Then, when we process your order, we'll credit the rest of the shipping charges to your card. Additionally, you must pay freight to return your core for credit (only we have discounted shipping on cores available). Please call 866-423-9926 with questions.
2014 Silverado Transmission Lines
Extended Warranties Available!
Now add an extra 2-year unlimited mileage warranty on all powertrain parts! How to clean up phone storage android. (Extend your warranty from 3-year 100,000 mile warranty to 5-year unlimited mile warranty). Just check the appropriate box at check-out!
| Part Number | Designation | Trans. Type | Fitment and Notes | Check Pricing |
|---|---|---|---|---|
| 89037510 | 4L60E | 4 Speed Automatic RWD | Express 1500, Express 2500, Silverado 1500, GMC Savana 1500, GMC Savana 2500, GMC Sierra 1500 | Check Price |
| 89037510 | 4L60 | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60-E/4L65-E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Avalanche, Silverado 1500, GMC Sierra 1500 | Check Price |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Express 1500, Silverado 1500, GMC Savana 1500, GMC Sierra 1500 | Check Price |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Avalanche, Silverado 1500, Suburban 1500, Suburban 2500, GMC Sierra 1500, GMC Yukon XL 1500, GMC Yukon XL 2500 | Check Price |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Trailblazer, Trailblazer EXT, GMC Envoy, GMC Envoy XL, Oldsmobile Bravada | Check Price |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Cadillac Escalade, Avalanche 1500, Silverado 1500, Suburban 1500, Tahoe, GMC Sierra 1500, GMC Yukon, GMC Yukon XL 1500 | Check Price |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Cadillac Escalade, Cadillac Escalade ESV, Cadillac Escalade EXT, Silverado 1500, Silverado 1500 HD, Silverado 2500, Silverado 2500 HD, Silverado 3500, Suburban 2500, GMC Sierra 1500, GMC Sierra 2500, GMC Sierra 2500 HD, GMC Sierra 3500, GMC Yukon, GMC Yukon XL 1500, GMC Yukon XL 2500 | Check Price |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L60E - RPO M30 | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L65E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | Supermatic 4L70-E | 4 Speed Automatic RWD | Chevy Performance Transmission | Check Price |
| 89037510 | Supermatic 4L70-E | 4 Speed Automatic RWD | Chevy Performance Transmission | Check Price |
| 89037510 | 4L80E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L80E | 4 Speed Automatic RWD | Express 2500, Express 3500, GMC Savana 2500, GMC Savana 3500 | Check Price |
| 89037510 | 4L80E | 4 Speed Automatic RWD | Express 2500, Express 3500, GMC Savana 2500, GMC Savana 3500 | Check Price |
| 89037510 | 4L80E - RPO MT1 | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L80E - RPO MT1 | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4L85E | 4 Speed Automatic RWD | Check Price | |
| 89037510 | 4T45E | 4 Speed Automatic FWD | Malibu, Pontiac G6 | Check Price |
| 89037510 | 4T65E | 4 Speed Automatic FWD | Check Price | |
| 89037510 | 4T65E | 4 Speed Automatic FWD | Buick Terraza, Uplander, Pontiac Montana, Saturn Relay | Check Price |
| 89037510 | 4T65E | 4 Speed Automatic FWD | 3.5L Impala and Monte Carlo | Check Price |
| 89037510 | 6L80 | 6 Speed Automatic RWD | Cadillac Escalade, Cadillac Escalade ESV, Cadillac Escalade EXT, Suburban 1500, Suburban 2500, GMC Yukon, GMC Yukon XL 1500, GMC Yukon XL 2500 | Check Price |
| 89037510 | 6L90 | 6 Speed Automatic RWD | Check Price | |
| 89037510 | 6L90 | 6 Speed Automatic RWD | Check Price | |
| 89037510 | 6T70 | 6 Speed Automatic FWD | Buick Enclave, GMC Acadia, Saturn Outlook | Check Price |
| 89037510 | 6T70 | 6 Speed Automatic FWD | Buick Enclave, GMC Acadia, Saturn Outlook | Check Price |
| 89037510 | 6T70 | 6 Speed Automatic FWD | Check Price | |
| 89037510 | LTG | Six-Speed Manual | Chevy Performance Transmission | Check Price |
| 89037510 | SATURN CVT | CVT | 2002, 2003, and 2005 Saturn Vue with 2.2L | Check Price |
| 89037510 | SATURN CVT | CVT | 2002 and 2004 Saturn Vue with 2.2L | Check Price |
| 89037510 | T56 | Six-Speed Manual | Check Price | |
| 89037510 | TR6060 | Six-Speed Manual | 2010 and 2011 Camaro with 3.6L | Check Price |
Three problems related to transmission gear slipping have been reported for the 2014 Chevrolet Silverado 1500. The most recently reported issues are listed below. Please also check out the statistics and reliability analysis of the 2014 Chevrolet Silverado 1500 based on all problems reported for the 2014 Silverado 1500.

Was pulling out of my driveway when the transmission slipped and car had to slam on its brakes so it wouldn't hit me. Then it was sluggish and slipping on my 30 minute drive to work on interstate 81. On the way home it started to get worse and making an awful humming sound out of the transmission. I've researched this problem and everyone is having the same problem with GMC and chevy 1500 trucks from 2014 to 2017. I check the fluids every week and there are always good. It just seems there should be a recall if everyone is having the same problem. Thank you.
Truck shifts bad, almost like the gears are slipping usually seems to happen around 3rd-4th gear. The truck also vibrates at 35 mph up to highway speeds. This all happens when driving.
While sitting at a traffic light while removing foot from brake pedal vehicle jump forward (as being rear ended) at other times at low speeds while parking vehicle lunges forward. Vehicle acts like transmission is slipping then lunges forward. Took vehicle to dealership and they reported that problems are a normal and are a normal characteristic of vehicle operating as designed. Dealership then gave me a list of service bulletins of past issues that were not part of my original complaint. Vehicle problems started with less than 800 miles now has 1800. Vehicle problem is intermittent. Aperio imagescope mac download.
2014 Silverado Transmission Replacement
Other Power Train related problems of the 2014 Chevrolet Silverado 1500
2014 Chevrolet Silverado Transmission Cost
| Power Train problems | |
| Automatic Transmission Torque Converter problems | 6 |
| Vehicle Shudder problems | |
| Transmission Gear Slipping problems | 3 |
| Transfer Case problems | |
| Automatic Transmission Cooler problems | 2 |
| Automatic Transmission Control Module problems | |
| Driveshaft problems | 1 |
| Transmission Noise problems | |
| Transmission Not Engage problems | 1 |
